Most Recent Clovis Homes For Sale
| View All Clovis Homes For Sale | ||
|
10580 Millerton Rd, Clovis, CA 93619 | $595,000 4 beds 3 baths |
|
750 W Sierra Ave, Clovis, CA 93612 | $235,900 4 beds 2 baths |
|
3372 Greenfield Ave, Clovis, CA 93611 | $219,900 3 beds 3 baths |
Real Estate Resources |
Clovis Apartments
There are 66 apartments found in and near the Clovis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings